
| 0.9% APR for up to 36 mos./2.9% APR for up to 60 Months on Accord Sedans!* | |||
|
Honda Accord Sedan Inventory (As of 6/30/08) |
Transmission |
Color |
Status |
| 2008 Accord LX-P | Automatic | Bold Beige Metallic | In Stock |
| 2008 Accord LX-P | 5 Speed | Bold Beige Metallic | In Stock |
| 2008 Accord LX-P | 5 Speed | Alabaster Silver | In Stock |
| 2008 Accord LX-P | Automatic | Nighthawk Black | In Stock |
| 2008 Accord LX-P | Automatic | Taffeta White | In Stock |
| 2008 Accord EX | Automatic | Bold Beige Metallic | In Stock |
| 2008 Accord EX | Automatic | Taffeta White | In Stock |
| 2008 Accord EX-L | Automatic | Basque Red Pearl | In Stock |
| 2008 Accord EX-L | Automatic | Royal Blue | SOLD |
| 2008 Accord EX-L Navi | Automatic | Taffeta White | In Stock |
| 2008 Accord EX-L Navi | Automatic | Basque Red Pearl | In Stock |
| 2008 Accord EX-L V6 | Automatic | Polished Metal | In Stock |
| 2008 Accord EX-L V6 | Automatic | Bold Beige Metallic | In Stock |
| 2008 Accord EX-L V6 | Automatic | Royal Blue | In Stock |
| 2008 Accord EX-L V6 | Automatic | Diamond White Pearl | In Stock |
| 2008 Accord EX-L V6 | Automatic | Nighthawk Black | SOLD |
|
Honda Accord Coupe Inventory (As of 6/30/08) |
Transmission |
Color |
Status |
| Accord LX-S | Automatic | Polished Metal | In Stock |
| Accord EX-L | Automatic | Alabaster Silver | In Stock |
| Accord EX-L V6 | Automatic | Taffeta White | In Stock |
|
Honda Fit Inventory (As of 6/30/08) |
Transmission |
Color |
Status |
| Fit Sport | Automatic | Blackberry Pearl | In Stock |
| 0.9% APR for up to 36 mos./2.9% APR for up to 60 Months on Civics!* | |||
|
Honda Civic Coupe Inventory (As of 6/30/08) |
Transmission |
Color |
Status |
| Civic LX | Automatic | Atomic Blue | In Stock |
| Civic LX | Automatic | Galaxy Gray | In Stock |
| Civic LX | Automatic | Taffeta White | In Stock |
| 0.9% APR for up to 36 mos./2.9% APR for up to 60 Months on Civics!* | |||
|
Honda Civic Sedan Inventory (As of 6/30/08) |
Transmission |
Color |
Status |
| 2008 Civic LX | 5 Speed | Galaxy Gray | In Stock |
| 2008 Civic EX | Automatic | Galaxy Gray | SOLD |
| 2008 Mugen Si | 6 Speed | Fiji Blue | In Stock |
|
Honda Civic Hybrid Inventory (As of 6/30/08) |
Transmission |
Color |
Status |
| NONE |
|
2008 Honda S2000 Inventory (As of 6/30/08) |
Transmission |
Color |
Status |
| S2000 CR | 6 Speed | Apex Blue | In Stock |
| 0.9% APR for up to 36 mos./2.9% APR for up to 60 Months on 2008 Pilots!* | |||
|
Honda Pilot Inventory (As of 6/30/08) |
2WD/4WD |
Color |
Status |
| 2008 Pilot SE | 4WD | Nimbus Gray | In Stock |
| 2008 Pilot EX | 4WD | Mocha Metallic | In Stock |
| 2008 Pilot EX-L | 4WD | Taffeta White | In Stock |
| 2009 Pilot EX | 4WD | Nimbus Gray | In Stock |
| 2009 Pilot EX | 4WD | Bali Blue | In Stock |
| 2009 Pilot EX-L | 4WD | Nimbus Gray | In Stock |
| 2009 Pilot EX-L RES | 4WD | Billet Silver | In Stock |
| 2009 Pilot Touring | 4WD | Dark Cherry Pearl | In Stock |
| 2009 Pilot Touring RES | 4WD | Billet Silver | In Stock |
|
Honda CR-V Inventory (As of 6/30/08) |
2WD/4WD |
Color |
Status |
| CR-V EX | 2WD | Borrego Beige | In Stock |
| CR-V EX-L | 2WD | Taffeta White | In Stock |
| CR-V LX | 4WD | Borrego Beige | In Stock |
| CR-V EX | 4WD | Taffeta White | In Stock |
| CR-V EX | 4WD | Tango Red Pearl | In Stock |
| CR-V EX-L | 4WD | Royal Blue | In Stock |
| CR-V EX-L | 4WD | Whistler Silver (DEMO) | In Stock |
| CR-V EX-L Navi | 4WD | Whistler Silver | Incoming |
|
Honda Odyssey Inventory (As of 6/30/08) |
Color |
Status |
|
| 2008 Odyssey EX | Dark Cherry | In Stock | |
| 2008 Odyssey EX | Mocha Metallic | In Stock | |
| 2008 Odyssey EX | Silver Pearl | In Stock | |
| 2008 Odyssey EX-L | Ocean Mist | In Stock | |
| 2008 Odyssey EX-L | Mocha Metallic | In Stock | |
| 2008 Odyssey EX-L | Slate Green | In Stock | |
| 2008 Odyssey EX-L | Silver Pearl | In Stock | |
| 2008 Odyssey EX-L | Dark Cherry | In Stock | |
| 2008 Odyssey EX-L | Nimbus Gray | In Stock | |
| 2008 Odyssey EX-L | Taffeta White | In Stock | |
| 2008 Odyssey EX-L | Baltic Blue | In Stock | |
| 2008 Odyssey EX-L RES | Taffeta White | In Stock | |
| 2008 Odyssey EX-L RES | Ocean Mist | In Stock | |
| 2008 Odyssey EX-L RES | Mocha Metallic | In Stock | |
| 2008 Odyssey EX-L RES | Silver Pearl | In Stock | |
| 2008 Odyssey EX-L RES/Navi | Slate Green | In Stock |
|
2008 Honda Element Inventory (As of 6/30/08) |
Transmission |
Color |
Status |
| Elemetnt EX 4WD | Automatic | Nighthawk Black | In Stock |
| Elemetnt EX 4WD | Automatic | Tango Red Pearl | In Stock |
| 0.9% APR for up to 36 mos./2.9% APR for up to 60 Months on Ridgelines!* | |||
|
Honda Ridgeline Inventory (As of 6/30/08) |
Color |
Status |
|
| 2008 Ridgeline RT | Nimbus Gray | In Stock | |
| 2008 Ridgeline RTS | Steel Blue | In Stock | |
| 2008 Ridgeline RTS | Nimbus Gray | In Stock | |
| 2008 Ridgeline RTS | Dark Cherry | In Stock | |
| 2008 Ridgeline RTS | Billet Silver | In Stock | |
| 2008 Ridgeline RTS | Taffeta White | In Stock | |
| 2008 Ridgeline RTL | Steel Blue | In Stock | |
| 2008 Ridgeline RTL | Billet Silver | In Stock | |
| 2008 Ridgeline RTL | Nighthawk Black | In Stock | |
| 2008 Ridgeline RTL | Dark Cherry | In Stock | |
| 2008 Ridgeline RTL Navi | Nimbus Gray | In Stock |
*All Special Finance Offers on Approved Credit with AHFC. Ends July 7, 2008